Independent Living Homes
Request a TourAbout Independent Living Homes
The Village consists of more than 300 single-story, private homes for adults age 55 and older. No longer burdened with home maintenance or the upkeep of a yard, residents are free to pursue their individual interests and participate in community activities.
Independent Living homes come in a variety of floor plans, ranging in size from 735 to more than 1800 square feet; one to three bedrooms; one to two bathrooms; and single or double-car garages. Residents enjoy senior living in Albany Oregon with layout options to fit their lifestyle. See our floor plans.


Independent Living Amenities
- Home maintenance
- Yard upkeep and landscaping
- Wellness center classes and activities
- Social events
- More than six miles of walking trails
- Large community garden
- Various interest groups and activities
Village Grounds
Mennonite Village is nestled on a beautifully landscaped 275 acre campus. Residents enjoy walking trails, community gardens, and open green spaces. Mennonite Village has been a favored choice for seniors seeking life-enriching services and quality retirement living in Oregon.
Independent Home Floor Plans
Plan | Square Feet | Entrance Fee | Monthly Fee | 2nd Person | |
6-Plex | 1,040-1,090 | $119,700-$128,200 | $883 | $220 | |
A | 1,083–1,286 | $148,900-$246,200 | $922 | $230 | Video Tour |
B1 | 735–839 | $104,500 – 151,700 | $851 | $212 | Video Tour |
B2 | 970 | $136,000 – $173,200 | $883 | $220 | Video Tour |
C | 875-1,242 | $123,800 – $185,600 | $922 | $230 | Video Tour |
D | 1,345–1,540 | $229,700 – $263,400 | $982 | $245 | Video Tour |
G | 1,318 | $269,600 – $299,600 | $1,153 | $288 | |
AA | 1,387–1,776 | $260,000 – $357,700 | $982 | $245 | |
CC | 1,059–1,249 | $198,200 – $252,200 | $982 | $245 | Video Tour |
DD | 1,353–1,543 | $266,600 – $318,300 | $982 | $245 | |
EE | 1,349–1,459 | $255,800 – $305,500 | $982 | $245 | Video Tour |
FF | 1,732–1,825 | $325,500 – $355,500 | $1,153 | $288 | |
EEE | 1,542 | $313,900 – 343,900 | $1,208 | $302 | Video Tour |
GGG | 1,663 | $337,700 – $367,700 | $1,208 | $302 | Video Tour |
DDD | 1,709–1,809 | $366,400 – $404,500 | $1,208 | $302 | Video Tour |
*Entrance fee shown is for a standard unit. Options and customization can be charged separately.
Click on Plan to view floor plan
Pricing Summary
With a one-time entrance fee and a monthly service fee, residents can live in a home for as long as they wish, provided they meet requirements for independent living. Questions about pricing? Contact us for more information